Hiʻona
Zinc oxide me ka ʻole o ka ʻāwīwī me ka uhi synthetic.
Hiki i nā Varistor ke hoʻololi koke mai kahi kūlana insulating i kahi kūlana conductive inā loaʻa ka overvoltage.
• ʻO ka hana hoʻohui i loko o ka fiberglass i hoʻopili ʻia me ka resin epoxy e hōʻoia i ka ikaika mechanical o ka waihona,
• Hāʻawi ka ʻili silicone elastomer waho i ka ikaika dielectric.
Nā kūlana kuhikuhi: IEC 60099-4 - 10 kA,20kA / papa 2~4, IEC 60815 - pae pollution IV
hana
Nominal hoʻokuʻu i kēia manawa:10 kA (8/20 nalu)
Amplitude nui kēia manawa:100 kA (nalu 4/10)
Volta helu: mai 60kV a i 216 kV
Laina kolo:> 31 mm / kV
(pae IV e like me IEC 60815)
Kaha ikehu(mim):4.8 kJ / kV mai Uc (nalu 4/10)
ʻO kēia manawa lōʻihi (min):600 A (nā nalu 2 ms)
Ke kū'ē i nā au pōkole: 31.5 kA / 0.2 s - 600 A / 1 s
•Ka mana kahe kiʻekiʻe,
•Ka hoemi ana i ke koena o ka voltase pae,
• Li'ili'i Joule poho,
•Kupaa o na ano i ka manawa
• Hoʻokomo maʻalahi,
•Me ka mālama 'ole.
Nā kūlana hoʻokomo
•No loko a me waho;
•Ambient ea wela:-40℃~+45℃
• ʻAʻole ʻoi aku ka nui o ka pāhawewe lā ma mua o 1.1kW/m2;
ʻAʻole ʻoi aku ke kiʻekiʻe ma mua o 3000m;
•Ke alapine i helu ʻia no ka ʻōnaehana ac: 48Hz~62Hz;
• ʻAʻole ma luna o 40m/s ka makani makani kiʻekiʻe;
• ʻAʻole ʻoi aku ka ikaika o ke olai ma mua o 8 degere;
• Hoʻohana mau ʻia ka uila uila ma waena o nā pauku o ka mea hopu ʻaʻole i ʻoi aku ma mua o kāna voli hana mau;
Nā ʻikepili helu
Volta koho | kV | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 168 | 192 | 204 | 216 |
Volta hana mau | kV | 48 | 58 | 67.2 | 75 | 84 | 98 | 106 | 115 | 131 | 152 | 160 | 168 |
Ka nui o ke koena uila ma 5 kA 8/20µs | kV piko | 148.6 | 178.3 | 208.0 | 237.8 | 262.4 | 291.6 | 320.8 | 349.9 | 408.2 | 466.6 | 495.7 | 524.9 |
Ka nui o ke koena uila ma 10 kA 8/20µs | kV piko | 154.8 | 185.8 | 216.7 | 247.7 | 272.2 | 302.4 | 332.6 | 362.9 | 423.4 | 483.8 | 514.1 | 544.3 |
Ka nui o ke koena uila ma 20 kA 8/20µs | kV piko | 166.6 | 199.9 | 233.2 | 266.6 | 291.6 | 324.0 | 356.4 | 388.8 | 453.6 | 518.4 | 550.8 | 583.2 |
Ke hoʻololi nei i ke koena uila ma 500A - 30/80µs | kV piko | 117.9 | 141.5 | 165.1 | 188.6 | 212.2 | 235.8 | 259.4 | 283.0 | 330.1 | 377.3 | 400.9 | 424.4 |
ʻO ke koena o ka puʻu uila o kēia manawa ma 10kA - 1/2,5µs | kV piko | 166.5 | 199.8 | 233.1 | 266.4 | 299.7 | 333.0 | 366.3 | 399.6 | 466.2 | 532.8 | 566.1 | 599.4 |
Nā ana o nā mea hana
10kA | 60kV | 72kV | 84kV | 96kV | 108kV | 120kV | 132kV | 144kV | 168kV | 192kV | 204kV | 216kV |
A | 90 | 112 | ||||||||||
B | 210 | 232 | ||||||||||
C | 174 | 196 | ||||||||||
H | Hoʻopilikino ʻia e like me nā koi o ka mea kūʻai aku | |||||||||||
Nani mamao (mm) |
Hoʻopilikino ʻia e like me nā koi o ka mea kūʻai aku |
(Nā ana āpau i mm.)