Nā hiʻohiʻona huahana
Ka puka ʻana o ka hawewe sine maʻemaʻe
Laulā voli komo ākea a me ka alapine
Hōʻike LCD nui a me ka hōʻike LED
ʻO ka mana microprocessor piha, ka ʻike ponoʻī, ka hoʻāʻo ʻana i ka pākaukau
Maʻemaʻe on-line static bypass, ikaika overload a me ka hiki ke pale hewa
ʻO RS232 a me SNMP webmaster nā mea hoʻolako i nā hiki ke nānā mamao
Hiki i ka MTBF ma luna o 2 biliona mau hola, hiki i ka MTTR i 20 mau minuke
Nā ʻāpana ʻenehana
Nā palena ʻenehana | ||||||
Hoʻohālike | ZC9001 | ZC9002 | ZC9003 | |||
Hiki ke hoʻopuka | 1000VA | 2000VA | 3000VA | |||
Hookomo | uila uila | 120-300VAC | ||||
pinepine | 46-54Hz | |||||
mea mana | ≥95% | |||||
Hoʻopuka | hoʻopaʻa uila | 220VAC(±2%) | ||||
pinepine | 50Hz/60Hz±0.5% ʻano pākaukau | |||||
hiki ke kaumaha | <130% 30s >130% 2ms | |||||
kumu kumu | 3.1(max) | |||||
mea mana | 0.7/0.8 koho | |||||
pono | >0.85 | |||||
pākaukau | ʻano ʻano | ʻAno hoʻopaʻa ʻana i ke kinikini kepau-ʻakika | ||||
ʻano uila hana lōʻihi | 36VDC | 72VDC | 96VDC | |||
ʻano maʻamau | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Hoʻololi manawa | kaʻalo i ka mea hoʻohuli | 0ms | ||||
mea hoʻohuli e kāʻalo | <4ms | |||||
palekana | ʻoi aku ka wela | E hoʻololi ʻakomi e kāʻalo i ka hoʻopuka inā ʻoi aku ka mahana | ||||
kaapuni pokole | E ʻoki i ka inverter a me ka puka ʻana i ka manawa like | |||||
Hōʻike | LCD | Ke kūlana UPS a me ka ʻōlelo aʻo ʻana o ka ʻōlelo Hawaiʻi/English; Hōʻike ma ka volta komo, ka volta puka, ka manawa, ka alapine, ka uila uila a me ka uku / hoʻokuʻu i kēia manawa, ka hemahema a me ka alarm. | ||||
LED | kūlana hana UPS | |||||
kani hoʻāla | uila uila haʻahaʻa | Ke kani nei i kēlā me kēia kekona | ||||
ʻO ka nui o ka UPS | kani mau | |||||
Hiki ole UPS | kani mau | |||||
kani hoʻāla | RS232 awa (kāleka SNMP a me USB koho) | |||||
Kaiapuni hana | mahana wela | 0 ℃-40 ℃ | ||||
haʻahaʻa | ≤95% | |||||
walaʻau (ma loko o 1M) | <50db | <50db | <50db | |||
Kaumaha |
| 4.6kg (ʻano maʻamau 13kg) | 6.8kg (ʻano maʻamau 26kg) | 7.4kg (ʻano maʻamau 28kg) | ||
Anana | mīkini hoʻokipa | 282*145*220 | 397*145*220 | 397*145*220 | ||
ʻano maʻamau | 397*145*220 | 419*190*318 | 419*190*318 |